Esports World Cup 2025 Global Points Explainer

The Esports World Cup 2025 is a massive multi-game tournament in Riyadh with over $70 million in prizes. A key part is the Club Championship, where teams earn global points by placing in the top 8 across games. Only teams that win at least one tournament and gather enough points can claim a share of the $27 million Club prize pool. The Club Program has expanded in 2025 to include 40 teams, with new rules banning joint ventures from earning points.
So, what are the Esports World Cup 2025 global points, and how do they shape the stakes across titles? These points aren’t just for bragging rights – they’re tied to the massive $27 million Club Championship. Only the most consistent and dominant organizations across multiple games can claim the crown and a $7 million reward. Here’s how the global points and Club Program work in 2025.
What is Esports World Cup Club
The Esports World Cup Club is the organizational heart of the EWC, designed to bring structure and long-term planning to global esports orgs. Run by the Esports World Cup Foundation (EWCF) in partnership with ESL FACEIT Group and Hero Esports, the EWC hosts tournaments in nearly every major esports discipline, including CS2, LoL, VALORANT, Dota 2, EA SPORTS FC, and more.
But the real innovation lies in its Club Program. This initiative gives select esports organizations direct financial support, access to special funding opportunities, and bonuses based on performance, engagement, and viewership. It’s a system built not just for players, but for sustainable, competitive orgs.

Esports World Cup 2025 Club Program
The 2025 Club Program brings major changes that expand the field and raise the stakes. First off, 40 total clubs can now enter the program, up from 30 in 2024. Of these, 8 top performers from last year earn automatic invites, while 32 spots are open for signups, giving fresh organizations a chance to join the action.
The application window ran from December 10, 2024, to January 10, 2025, with final selections made by February 28. Like last year, entry into the Club Program does not guarantee a team spot in each tournament – clubs must still qualify through regular means.
The Club Championship is the centerpiece of this system, awarding points to organizations whose rosters place in the top 8 in each EWC tournament. To be eligible, clubs had to lock in their rosters per title by May 15, 2025.
- Joint ventures can no longer earn Club points.
- Teams must compete under one unified club name across all games unless an exception is granted.
- Clubs must publicly declare which rosters represent them for each game before the deadline.
No matter if you're a big name like G2 or a newcomer from open signups, the 2025 system rewards teams that do well across different games, stay consistent, and plan smart.

What Do Esports World Cup Global Points Give?
EWC (Esports World Cup Global Points) Global Points determine which clubs receive a share of the $27 million Club Championship prize pool. A team can only become the champion if it wins at least one tournament and earns enough points.
Here’s the complete table with every discipline tournament, when it's going, and how many points it gives:
Date | Event | Prize Pool | Club Points | Participants | Winner |
Jul 8 – 11, 2025 | (Rennsport) ESL R1 Rennsport R1 at EWC 2025 | $500,000 USD | 1,000 | 9 Teams | Team Redline |
Jul 8 – 13, 2025 | VALORANT Esports World Cup 2025 | $1,250,000 USD | 1,000 | ||
Jul 8 – 19, 2025 | Dota 2 EWC Esports World Cup 2025 | $3,000,000 USD | 1,000 | ||
Jul 10 – 12, 2025 | Fatal Fury Esports World Cup 2025 | $1,000,000 USD | 1,000 | 16 Players | DetonatioN FocusMe |
Jul 10 – 13, 2025 | (Apex Legends) ALGS: 2025 Midseason Playoffs | $2,000,000 USD | 1,000 | 40 Teams | VK Gaming |
Jul 10 – Aug 2, 2025 | MLBB Mid Season Cup 2025 | $3,000,000 USD | 1,000 | 23 Teams | |
Jul 15 – 19, 2025 | MLBB Women's Invitational 2025 | $500,000 USD | 1,000 | 16 Teams | |
Jul 15 – 26, 2025 | HoK World Cup 2025 | $3,000,000 USD | 1,000 | 18 Teams | |
Jul 16 – 20, 2025 | Free Fire Esports World Cup 2025 | $1,000,000 USD | 1,000 | 18 Teams | |
Jul 16 – 20, 2025 | LoL Esports World Cup 2025 | $2,000,000 USD | 1,000 | ||
Jul 22 – 25, 2025 | StarCraft EWC Esports World Cup 2025 | $700,000 USD | 1,000 | 18 Players | |
Jul 24 – 27, 2025 | CoD EWC Esports World Cup 2025 | $1,800,000 USD | 1,000 | 16 Teams | |
Jul 25 – Aug 3, 2025 | PUBG Mobile World Cup 2025 | $3,000,000 USD | 1,000 | 24 Teams | |
Jul 29 – Aug 1, 2025 | Chess Esports World Cup 2025 | $1,500,000 USD | 1,000 | 16 Players | |
Jul 31 – Aug 3, 2025 | OWCS Midseason Championship 2025 | $1,000,000 USD | 1,000 | ||
Aug 5 – 9, 2025 | Rainbow Six Siege EWC Esports World Cup 2025 | $2,000,000 USD | 1,000 | G2 Esports, Team Secret, Team Falcons, Virtus.pro/ Gen.G Esports, TBD, TBD, TBD, Shopify Rebellion, DarkZero, Wildcard/ Oxygen Esports, M80/ Spacestation Gaming, TBD, TBD, TBD | |
Aug 6 – 9, 2025 | CoDW Esports World Cup 2025 | $1,000,000 USD | 1,000 | 21 Teams | |
Aug 7 – 10, 2025 | FC Pro 25 World Championship | $1,000,000 USD | 1,000 | 32 Players(AbuMakkah, jafonso, Levi de Weerd, LJR_Peixoto, nicolas99fc, Obrun2002, Stingray, Vejrgang and 24 TBD) | |
Aug 11 – 15, 2025 | Teamfight Tactics Esports World Cup 2025 | $500,000 USD | 1,000 | 16 Teams | |
Aug 12 – 16, 2025 | PUBG Esports World Cup 2025 | $2,000,000 USD | 1,000 | Freecs, Twisted Minds, Team Falcons, BB Team, 17 Gaming, Theerathon Five, The Expendables, FULL SENSE, Gen.G, T1, FN Esports, Game Start Win, Petrichor Road, Change The Game, Virtus.pro, Geekay Esports, Natus Vincere, Team Liquid, TOYO Esports, ROC Esports, Buriram United Esports, Sharper Esports, TDT Esports, AG.AL | |
Aug 13 – 16, 2025 | Tekken 8 Esports World Cup 2025 | $1,000,000 USD | 1,000 | 32 Players | |
Aug 14 – 17, 2025 | Recket League Esports World Cup 2025 | $1,000,000 USD | 1,000 | ||
Aug 19 – 23, 2025 | Crossfire Esports World Cup 2025 | $2,000,000 USD | 1,000 | 16 Teams | |
Aug 20 – 23, 2025 | Streetfighter 6 Esports World Cup 2025 | $1,000,000 USD | 1,000 | 48 Players | |
Aug 20 – 24, 2025 | CS2 Esports World Cup 2025 | $1,250,000 USD | 1,000 |
As you can see from the table, all Esports World Cup (EWC) events—regardless of discipline—award the winning organization 1,000 points for first place. Additionally, teams that finish in the top 8 receive 750 points for second place, 500 for third to fourth, and 200 for fifth to eighth.
Where to watch Esports World Cup Events?
EWC, like most tournament organizers, streams its matches on its official Twitch or YouTube channels. These broadcasts are also often shared on esports-focused platforms such as EGamersWorld — a website where fans can watch live matches as they happen, follow roster changes across teams, and track the win-loss history of top contenders in various disciplines.

Vitalii Diakiv writes gaming blogs and guides, focusing on the latest announcements and games matched with pop-cultural phenomena. Second, he covers esports events Counter-Strike 2, Marvel Rivals, League of Legends, and others.







