PGL Wallachia S2 2024: Results of the Day and Schedule. Falcons in the Finals, NaVi Eliminated
The third day of the play-off stage of PGL Wallachia Season 2 2024 is over! We now know the names of the first three teams that have moved to the lower bracket of the tournament.
PGL Wallachia S2 2024: Results of the First Day of Play-Off Stage
Natus Vincere exit the tournament, finishing in 4th place. The remaining teams at PGL Wallachia S2 2024 are Tundra Esports, Heroic, and Team Falcons, who have already secured a spot in the grand final.
- 10:00 Beastcoast 1:2 Tundra/ Loser Bracket
- 13:00 NAVI 2:0 Nouns/ Loser Bracket
- 16:00 Heroic 1:2 Falcons/ Winner Bracket
- 19:00 Tundra 2:1 NAVI/ Loser Bracket
PGL Wallachia S2 2024: Schedule for the Second Day of Play-Off Stage (October 13)
The first match will start at 11:00, and grand final will be played at 15:00.
- 11:00 Heroic – Tundra
- 15:00 Falcons – TBD (bo5)
If you're interested in predictions for the PGL Wallachia 2024 matches or other esports disciplines, you can check out the forecasts on our website made by our analysts.
PGL Wallachia S2 2024: Overall Standings of Group Stage
# | Team | Matches | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|
1 | HEROIC | 3-0 | Natus Vincere 2:1 | Azure Ray 2:0 | Tundra Esports 2:1 | ||
1 | Team Falcons | 3-0 | Nigma Galaxy | Alliance 2:1 | AVULUS 2:0 | ||
3 | AVULUS | 3-1 | beastcoast 2:1 | MOUZ 2:0 | Team Falcons 0:2 | Invictus Gaming 2:0 | |
3 | Natus Vincere | 3-1 | HEROIC 1:2 | Team Waska 2:1 | MOUZ 2:0 | Alliance 2:1 | |
3 | Tundra Esports | 3-1 | Team Waska 2:0 | L1GA TEAM 2:1 | HEROIC 1:2 | Azure Ray 2:0 | |
6 | beastcoast | 3-2 | AVULUS 1:2 | Nigma Galaxy 1:2 | Apex Genesis 2:0 | L1GA TEAM 2:1 | Azure Ray 2:0 |
6 | Infinity | 3-2 | Azure Ray 1:2 | Nouns Esports 0:2 | Team Waska 2:1 | Nigma Galaxy 2:1 | Alliance 2:1 |
6 | Nouns Esports | 3-2 | L1GA TEAM 1:2 | Infinity 2:0 | Alliance 0:2 | MOUZ 2:1 | Invictus Gaming 2:0 |
9 | Alliance | 2-3 | Invictus Gaming 2:1 | Team Falcons 1:2 | Nouns Esports 2:0 | Natus Vincere 1:2 | Infinity 1:2 |
9 | Azure Ray | 2-3 | Infinity 2:1 | HEROIC 0:2 | Nigma Galaxy 2:1 | Tundra Esports 0:2 | beastcoast 0:2 |
9 | Invictus Gaming | 2-3 | Alliance 1:2 | Apex Genesis 2:0 | L1GA TEAM 2:1 | AVULUS 0:2 | Nouns Esports 0:2 |
12 | L1GA TEAM | 1-3 | Nouns Esports 2:1 | Tundra Esports 1:2 | Invictus Gaming 1:2 | beastcoast 1:2 | |
12 | MOUZ | 1-3 | Apex Genesis 2:0 | AVULUS 0:2 | Natus Vincere 0:2 | Nouns Esports 1:2 | |
12 | Nigma Galaxy | 1-3 | Team Falcons | beastcoast 2:1 | Azure Ray 1:2 | Infinity 1:2 | |
15 | Apex Genesis | 0-3 | MOUZ 0:2 | Invictus Gaming 0:2 | beastcoast 0:2 | ||
15 | Team Waska | 0-3 | Tundra Esports 0:2 | Natus Vincere 1:2 | Infinity 1:2 |










The tournament operator PGL has announced plans to organize at least eight major championships for Dota 2. Wallachia Season 2 is the second championship in the series, which will take place in Bucharest, Romania. The participants of the tournament will compete for a total prize pool of $1,000,000 USD.

Danil Chepil is an expert in the world of esports, having been following the esports scene since 2014. He specializes in Counter-Strike, Dota 2, and VALORANT.
Danil began his acquaintance and collaboration with EgamersWorld in 2022 when, after the Russian aggression, he could no longer continue his career as a bartender.
At that time, he didn't realize that he had a talent for writing news and articles on esports and gaming topics.











